Week 9 of the college football season has descended upon us.
Check out the latest Post expert betting grid for this week’s college football slate, where we have a new big dig in the clubhouse.
The Post’s Ethan Sears has overtaken Howie Kussoy as the leader, as the two are at least 15 games over .500.
They’re the only ones over .500, though, as the rest of the group has a little bit of work to do from here.
All odds are provided by BetMGM Sportsbook.
Betting on the NFL?
College Football Week 9 picks, grid
| The Line | Chris Shaw 56-63-1 : 10-13-1 |
Howie Kussoy 67-52-3 | 16-8-0 |
Zach Braziller 53-66-1 | 7-17-0 |
Ted Holmlund 59-60-1 10-13-1 |
Erich Richter 49-70-1 | 12-12-0 |
Stitches 56-63-1 | 9-15-0 |
Ethan Sears 69-50-1 | 14-9-1 |
|---|---|---|---|---|---|---|---|
| Notre Dame 30.5 (57.5) NAVY (Sat., noon, ABC)* | ★Notre Dame | Notre Dame | Notre Dame | ★Notre Dame | Navy | Notre Dame | Navy |
| Iowa 3.5 (36.5) Wisconsin (Noon, Fox) | Wisconsin | Wisconsin | Iowa | Wisconsin | Wisconsin | Wisconsin | ★Wisconsin |
| Texas Tech 3.5 (54.5) Arizona (Noon, ESPN) | Arizona | Arizona | ★Texas Tech | Arizona | Texas Tech | Arizona | Texas Tech |
| OLE MISS 13.5 (57.5) Auburn (12:45, SECN) | Ole Miss | Auburn | Auburn | Ole Miss | Auburn | Ole Miss | Auburn |
| Georgia 11.5 (55.5) FLORIDA (3:30, ABC) | Georgia | Georgia | Florida | ★Georgia | ★Georgia | Georgia | ★Florida |
| BYU 16.5 (48.5) Arizona St. (3:30, Fox) | ★BYU | Ariz. St. | BYU | Ariz. St. | ★Ariz. St. | Ariz. St. | BYU |
| INDIANA 20.5 (41.5) Minnesota (3:30, CBS) | Minnesota | ★Minnesota | Minnesota | Minnesota | Indiana | Indiana | Indiana |
| Utah 6.5 (56.5) CINCINNATI (3:45, ESPN) | Cincinnati | ★Utah | ★Utah | Cincinnati | Utah | Utah | Cincinnati |
| WAKE FOREST 12.5 (49.5) Virginia (3:45, ESPN2) | ★Wake For. | Wake For. | Wake For. | Wake For. | Virginia | Wake For. | Wake For. |
| UCLA 22.5 (44.5) Nevada (4:15, BTN) | UCLA | Nevada | Nevada | ★UCLA | ★UCLA | Nevada | UCLA |
| OKLAHOMA 4.5 (44.5) S. Carolina (4:15, ESPN) | S. Carolina | ★S. Carolina | S. Carolina | S. Carolina | Oklahoma | ★Oklahoma | S. Carolina |
| Ohio St. 6.5 (51.5) USC (7:30, NBC) | Ohio St. | Ohio St. | Ohio St. | Ohio St. | Ohio St. | Ohio St. | ★Ohio St. |
| Texas 20.5 (50.5) Miss. St. (7:30, ESPN) | Texas | Miss. St. | Texas | Miss. St. | Miss. St. | ★Texas | Miss. St. |
| Miami 14 (52.5) N. CAROLINA (7:30, ABC) | Miami | Miami | ★Miami | Miami | N. Carolina | ★Miami | N. Carolina |
| Missouri 9.5(49.5) ARKANSAS (7:45, SEN) | Missouri | Arkansas | Missouri | Missouri | Arkansas | Arkansas | Arkansas |
Why Trust New York Post Betting
Erich Richter is a brazilian jiu-jitsu blue belt but he has a black belt in MMA betting. During the football season he’s showcased massive profits at The Post in the player prop market the last two seasons. While constantly betting long shots, his return on investment is 30.15 percent since 2022.


