There is a new No. 1 in Class 4A in the final USA TODAY Network Indiana high school football poll of the season.
East Noble (9-0) jumped a spot to No. 1 4A after Bishop Chatard (7-2) lost to Cincinnati Elder in the season finale on Friday to drop to No. 2. The other No. 1 teams remained the same in 6A (Brownsburg), 5A (New Palestine), 3A (Evansville Memorial), 2A (Adams Central) and Class A (Springs Valley).
Here is the full final USA TODAY Network Indiana poll:
Class 6A football top 10
| Ranking | Team | Record | Votes | Prev. ranking |
| 1. | Brownsburg (19) | 9-0 | 199 | 1 |
| 2. | Carmel | 8-1 | 166 | 2 |
| 3. | Crown Point (1) | 9-0 | 162 | 3 |
| 4. | Center Grove | 8-1 | 136 | 4 |
| 5. | Penn | 9-0 | 113 | 5 |
| 6. | Westfield | 7-2 | 109 | 6 |
| 7. | Lawrence North | 7-2 | 75 | 7 |
| 8. | Decatur Central | 7-2 | 59 | 8 |
| 9. | Fishers | 6-3 | 51 | 9 |
| 10. | Carroll (Fort Wayne) | 6-3 | 21 | NR |
Dropped out: Warren Central (10)
Others receiving votes: Warren Central 4. Avon 1. Franklin Central 1.
Class 5A football top 10
| Ranking | Team | Record | Votes | Prev. ranking |
| 1. | New Palestine (20) | 9-0 | 200 | 1 |
| 2. | Cathedral | 6-3 | 157 | 4 (tie) |
| 3. | Bloomington South | 8-1 | 145 | 2 |
| 4. | Lafayette Jeff | 8-1 | 139 | 3 |
| 5. | Merrillville | 7-2 | 120 | 6 |
| 6. | Concord | 8-1 | 102 | 7 |
| 7. | Whiteland | 7-2 | 80 | 8 |
| 8. | East Central | 7-2 | 55 | 4 (tie) |
| 9. | Floyd Central | 8-1 | 54 | 9 |
| 10. | Plainfield | 7-2 | 34 | 10 |
Dropped out: None
Others receiving votes: Terre Haute South 11. Bloomington North 1. Evansville North 1. Michigan City 1.
Class 4A football top 10
| Ranking | Team | Record | Votes | Prev. ranking |
| 1. | East Noble (9) | 9-0 | 187 | 2 |
| 2. | Bishop Chatard (8) | 7-2 | 170 | 1 |
| 3. | Heritage Hills (2) | 8-1 | 164 | 4 |
| 4. | Mishawaka (1) | 8-1 | 155 | 3 |
| 5. | Roncalli | 6-3 | 95 | 8 |
| 6. | Pendleton Heights | 8-1 | 94 | 7 |
| 7. (tie) | FW Dwenger | 7-2 | 66 | 9 |
| 7. (tie) | SB St. Joseph | 8-1 | 66 | 6 |
| 9. | Jasper | 7-2 | 39 | 10 |
| 10. | Leo | 7-2 | 36 | 5 |
Dropped out: None
Others receiving votes: Northview 22. Yorktown 8. Lowell 7. DeKalb 5.
Class 3A football top 10
| Ranking | Team | Record | Votes | Prev. ranking |
| 1. | Evansville Memorial (17) | 9-0 | 194 | 1 |
| 2. (tie) | Gibson Southern (1) | 8-1 | 167 | 2 |
| 2. (tie) | Cascade (1) | 9-0 | 167 | 3 |
| 4. | Knox (1) | 9-0 | 144 | 4 |
| 5. | Lawrenceburg | 8-1 | 120 | 6 |
| 6. | Mississinewa | 8-1 | 92 | 7 |
| 7. | Tippecanoe Valley | 7-2 | 63 | 10 |
| 8. | Griffith | 8-1 | 50 | NR |
| 9. | Maconaquah | 8-1 | 43 | 5 |
| 10. | Scottsburg | 7-2 | 24 | 8 |
Dropped out: Tri-West (9)
Others receiving votes: Franklin County 13. Tri-West 9. West Noble 9. Twin Lakes 3. Evansville Mater Dei 2.
Class 2A football top 10
| Ranking | Team | Record | Votes | Prev. ranking |
| 1. | Adams Central (17) | 9-0 | 197 | 1 |
| 2. | Brownstown Central (2) | 9-0 | 169 | 2 |
| 3. | Lapel | 9-0 | 152 | 3 |
| 4. | Andrean (1) | 8-1 | 134 | 4 |
| 5. | Eastbrook | 9-0 | 129 | 5 |
| 6. | Lutheran | 8-1 | 96 | 6 |
| 7. | Triton Central | 8-1 | 89 | 7 |
| 8. | Rochester | 8-1 | 51 | NR |
| 9. | Bluffton | 8-1 | 44 | 10 |
| 10. | Linton-Stockton | 6-3 | 20 | 8 |
Dropped out: Wheeler (9)
Others receiving votes: Wheeler 9. Alexandria 8. Churubusco 2. Winchester 2. Northeastern 1.
Class A football top 10
| Ranking | Team | Record | Votes | Prev. ranking |
| 1. | Springs Valley (12) | 9-0 | 190 | 1 |
| 2. | Providence (5) | 6-2 | 149 | 4 |
| 3. | Frontier | 9-0 | 140 | 6 |
| 4. | South Putnam (1) | 7-2 | 126 | 5 |
| 5. | Pioneer | 8-1 | 122 | 8 |
| 6. | Riverton Parke (1) | 9-0 | 109 | 7 |
| 7. (tie) | North Judson | 7-2 | 73 | 2 |
| 7. (tie) | North Decatur | 6-2 | 73 | 3 |
| 9. | North Daviess | 8-1 | 58 | 9 |
| 10. | South Adams | 6-3 | 23 | NR |
Dropped out: Carroll (Flora) (10)
Others receiving votes: West Central 20. Sheridan 10. Madison-Grant 2.
Call Star reporter Kyle Neddenriep at (317) 444-6649. Get IndyStar’s high school coverage sent directly to your inbox with the High School Sports newsletter. And be sure to subscribe to our new IndyStarTV: Preps YouTube channel.


