BIRMINGHAM, Ala. (WIAT) — The final week of the college football regular season has arrived in what has been a wild season in the first year of the 12-team College Football Playoff.

Week 13 brought upsets that may have crushed the dreams of several schools fighting for a playoff spot. Starting in Norman, the Oklahoma Sooners stunned and dominated No. 7 Alabama, winning 24-3. Oklahoma quarterback Jackson Arnold only threw for 68 yards but added 131 yards on the ground. The Sooners rushed for 257 total yards while intercepting Jalen Milroe three times in a massive upset.

No. 9 Ole Miss traveled to Gainesville on Saturday with its playoff hopes still intact. The Gators had other plans though, as they pulled off another upset at home, 24-17. Florida freshman quarterback DJ Lagway threw for 180 yards and two touchdowns in the win. Montrell Johnson Jr. added 107 yards on the ground to go with a touchdown. Ole Miss quarterback Jaxson Dart threw for 323 yards and two touchdowns, but two timely interceptions sealed the deal.

Alabama loses starting linebacker Deontae Lawson to a season-ending injury

No. 16 Colorado controlled its destiny to the Big 12 championship, but after falling on the road to Kansas, 37-21, it will be on the outside looking in. The rushing attack for Kansas dominated all game, as it tallied 331 total rushing yards and three touchdowns. All three rushing scores were contributed by Devin Neal, who ran for 207 yards as well. Colorado fell to 8-3 on the season, while the Jayhawks improved to 5-6.

Here’s a look at the regular season finale schedule:

Tuesday

  • Toledo at Akron | 6 p.m. | ESPN2

  • Kent State at Buffalo | 6 p.m. | ESPN+

Thursday

  • Memphis at No. 18 Tulane | 6:30 p.m. | ESPN

Friday

  • Oregon State at No. 11 Boise State | 11 a.m. | FOX

  • Oklahoma State at No. 23 Colorado | 11 a.m. | ABC

  • Minnesota at Wisconsin | 11 a.m. | CBS

  • Miami (OH) at Bowling Green | 11 a.m. | ESPNU

  • Ball State at Ohio | 11 a.m. | CBSSN

  • Navy at East Carolina | 11 a.m. | ESPN

  • Mississippi State at No. 15 Ole Miss | 2:30 p.m. | ABC

  • Liberty at Sam Houston | 2:30 p.m. | CBSSN

  • Utah State at Colorado State | 2:30 p.m. | FS1

  • Texas State at South Alabama | 2:30 p.m. | ESPN+

  • Stanford at San Jose State | 3:30 p.m. | CBS

  • Georgia Tech at No. 6 Georgia | 6:30 p.m. | ABC

  • Nebraska at Iowa | 6:30 p.m. | NBC

  • Utah at UCF | 7 p.m. | FOX

Saturday

  • Michigan at No. 2 Ohio State | 11 a.m. | FOX

  • No. 7 Tennessee at Vanderbilt | 11 a.m. | ABC

  • No. 16 South Carolina at No. 12 Clemson | 11 a.m. | ESPN

  • UTSA at No. 25 Army | 11 a.m. | CBSSN

  • No. 22 Illinois at Northwestern | 11 a.m. | BTN

  • Louisville at Kentucky | 11 a.m. | SEC Network

  • UConn at Massachusetts | 11 a.m. | ESPN+

  • Duke at Wake Forest | 11 a.m. | ACCN

  • Kansas at Baylor | 11 a.m. | ESPN2

  • West Virginia at Texas Tech | 11 a.m. | FS1

  • Louisiana at UL Monroe | 11 a.m. | ESPNU

  • North Texas at Temple | 11 a.m. | ESPN+

  • Eastern Michigan at Western Michigan | 12:30 p.m. | ESPN+

  • Middle Tennessee at Florida International | 1 p.m. | ESPN+

  • Coastal Carolina at Georgia State | 1 p.m. | ESPN+

  • Southern Miss at Troy | 1 p.m. | ESPN+

  • South Florida at Rice | 1 p.m. | ESPN+

  • Pittsburgh at Boston College | 2 p.m. | The CW Network

  • Old Dominion at Arkansas State | 2 p.m. | ESPN+

  • Maryland at No. 4 Penn State | 2:30 p.m. | BTN

  • No. 5 Notre Dame at USC | 2:30 p.m. | CBS

  • Auburn at No. 13 Alabama | 2:30 p.m. | ABC

  • No. 8 Miami at Syracuse | 2:30 p.m. | ESPN

  • California at No. 9 SMU | 2:30 p.m. | ESPN2

  • No. 14 Arizona State at Arizona | 2:30 p.m. | FOX

  • Arkansas at No. 24 Missouri | 2:30 p.m. | SEC Network

  • Rutgers at Michigan State | 2:30 p.m. | FS1

  • Fresno State at UCLA | 2:30 p.m. | BTN

  • NC State at North Carolina | 2:30 p.m. | ACCN

  • Central Michigan at Northern Illinois | 2:30 p.m. | CBSSN

  • UAB at Charlotte | 2:30 p.m. | ESPN+

  • Florida Atlantic at Tulsa | 2:30 p.m. | ESPN+

  • Jacksonville State at Western Kentucky | 3 p.m. | ESPNU

  • Kennesaw State at Louisiana Tech | 3 p.m. | ESPN+

  • UTEP at New Mexico State | 3 p.m. | ESPN+

  • TCU at Cincinnati | 5 p.m. | ESPN+

  • App State at Georgia Southern | 5 p.m. | ESPN+

  • Wyoming at Washington State | 5:30 p.m. | The CW Network

  • Purdue at No. 10 Indiana | 6 p.m. | FS1

  • Florida at Florida State | 6 p.m. | ESPN2

  • Oklahoma at LSU | 6 p.m. | ESPN

  • Washington at No. 1 Oregon | 6:30 p.m. | NBC

  • No. 3 Texas at No. 20 Texas A&M | 6:30 p.m. | ABC

  • Kansas State at No. 17 Iowa State | 6:30 p.m. | FOX

  • Nevada at No. 21 UNLV | 7 p.m. | CBSSN

  • Virginia at Virginia Tech | 7 p.m. | ACCN

  • Marshall at James Madison | 7 p.m. | ESPNU

  • Houston at No. 19 BYU | 9:15 p.m. | ESPN

  • Air Force at San Diego State | 9:30 p.m. | FS1

  • New Mexico at Hawai’i | 10 p.m.

Copyright 2024 Nexstar Media, Inc. All rights reserved. This material may not be published, broadcast, rewritten, or redistributed.

For the latest news, weather, sports, and streaming video, head to CBS 42.

Share.
Exit mobile version