This is the fifth week of the USA Today Network Ohio High School Football Super 25 poll, featuring voters from across the state. The Ohio Super 25 ranks who we believe are the state’s 25 best teams, regardless of division.

The Ohio Super 25 Football Poll will be conducted weekly throughout the regular season using a panel of sports writers and sports editors from across the state. Each voter submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.

Here’s a look at our rankings heading into Week 5.

Ohio Super 25 high school football rankings – Sept. 16, 2024

Rank School Points First-place votes
1 St. Edward (3-1) 372 9
2 Hoban (3-1) 354 1
3 Avon (4-0) 343 3
4 Massillon (3-1) 311 1
5 Cin. Moeller (3-1) 298
6 Walsh Jesuit (4-0) 282
7 Cin. Anderson (4-0) 256 1
8 Cin. Winton Woods (4-0) 244 1
9 Tol. Central Catholic (3-1) 220
10 Cin. Elder (3-1) 210
11 Col. Watterson (4-0) 192
12 Cin. St. Xavier (3-1) 177
13 Mentor (4-0) 158
14 Lakota West (3-1) 144
15 Kirtland (4-0) 114
16 Marion Local (4-0) 128
17 Cin. Princeton (3-1) 127
18 Cle. VA-SJ (4-0) 115
19 Cin. La Salle (4-0) 95
Olentangy Liberty (3-1) 95
21 Cin. Harrison (4-0) 87
22 Wadsworth (4-0) 85
23 Sandusky Perkins (4-0) 75
24 Pickerington North (3-1) 70
25 Grove City (4-0) 69
Share.
2024 © Network Today. All Rights Reserved.