There will officially be a No. 1 vs. No. 2 matchup on Friday in Class 6A.

As expected, Westfield (5-0) is ranked No. 1 in Class 6A in the USA TODAY Network Indiana high school football state poll by a vote of media members statewide. Brownsburg (5-0), which hosts Westfield on Friday night, is ranked No. 2.

For the second consecutive week, the top teams in all six classes remained at No. 1. Joining Westfield as No. 1 teams are Plainfield (5A), New Palestine (4A), Evansville Memorial (3A), Lafayette Central Catholic (2A) and North Judson (A).

‘Why are you even playing this game?’ Brebeuf’s big win at Carmel, more from Week 5

Vote for Week 5 top performer: Game-winning grabs, tackle machines, more.

Here is the full USA TODAY Network Indiana poll going into Week 5 (First place votes in parenthesis, followed by total points and last week’s ranking):

Class 6A

W-L Pts. Prev.

  1. Westfield (13) 5-0 164 1

  2. Brownsburg (3) 5-0 150 2

  3. Warren Central 5-0 136 3

  4. Crown Point (1) 5-0 125 4

  5. Center Grove 4-1 103 5

  6. Lawrence North 5-0 83 6

  7. Cathedral 3-2 58 9

  8. Hamilton Southeastern 3-2 40 8

  9. Columbus North 4-1 26 7

  10. Elkhart 4-1 20 NR

Dropped out: Fort Wayne Snider (10)

Others receiving votes: Fishers 14. Penn 9. Carroll (Fort Wayne) 7. Fort Wayne Snider 1.

Class 5A

W-L Pts. Prev.

  1. Plainfield (11) 5-0 159 1

  2. Valparaiso (2) 4-1 138 2

  3. Merrillville (1) 4-1 130 3

  4. Concord (3) 5-0 129 4

  5. Lafayette Jeff 5-0 108 6

  6. Whiteland 3-1 74 7

  7. Bloomington North 4-1 59 8

  8. Decatur Central 2-2 47 9

  9. Warsaw 3-2 45 5

  10. East Central 3-2 29 10

Dropped out: None.

Others receiving votes: Castle 16. Bloomington South 1.

Class 4A

W-L Pts. Prev.

  1. New Palestine (16) 4-0 169 1

  2. Evansville Reitz (1) 5-0 134 2

  3. Martinsville 5-0 120 4

  4. Bishop Chatard 4-1 117 5

  5. Greenfield-Central 5-0 113 3

  6. Mishawaka 4-1 90 6

  7. Brebeuf Jesuit 4-1 82 7

  8. Columbia City 5-0 40 8

  9. East Noble 4-1 27 NR

  10. Leo 4-1 17 8

Dropped out: New Prairie (9)

Others receiving votes: Northview 11. New Prairie 7. Huntington North 3. Roncalli 3. Hanover Central 1.

Class 3A

W-L Pts. Prev.

  1. Ev. Memorial (17) 5-0 170 1

  2. Heritage Hills 4-1 141 2

  3. Gibson Southern 4-1 120 3

  4. Mississinewa 5-0 113 6

  5. West Noble 5-0 80 8

  6. Batesville 4-1 65 4

  7. Lawrenceburg 4-1 56 9

  8. Guerin Catholic 3-2 49 5

  9. Evansville Mater Dei 4-1 35 10

  10. Garrett 5-0 34 NR

Dropped out: West Lafayette (7)

Others receiving votes: Fort Wayne Bishop Luers 30. West Lafayette 17. Maconaquah 5. Northwestern 4. Tippecanoe Valley 4. Knox 1.

Class 2A

W-L Pts. Prev.

  1. Laf. Central Cath. (13) 4-0 162 1

  2. Brownstown Central (4) 5-0 151 3

  3. Lutheran 4-1 121 4

  4. Western Boone 5-0 113 6

  5. North Posey 4-1 94 2

  6. Bluffton 5-0 59 9

  7. Triton Central 3-2 58 7

  8. Heritage Christian 4-1 39 10

  9. Linton-Stockton 3-2 35 5

  10. North Putnam 5-0 25 NR

Dropped out: Lapel (10)

Others receiving votes: Adams Central 21. Monrovia 18. Lapel 11. Centerville 9. Northeastern 8. Paoli 8. Rochester 3. South Vermillion 1.

Class A

W-L Pts. Prev.

  1. North Judson (17) 5-0 178 1

  2. Providence 5-0 151 2

  3. Carroll (Flora) 5-0 125 3

  4. Madison-Grant 5-0 114 4

  5. North Decatur 4-1 93 5

  6. Triton 4-1 89 6

  7. Springs Valley 4-1 52 8

  8. South Putnam 3-2 51 7

  9. Monroe Central 4-1 35 9

  10. Pioneer 4-1 30 10

Dropped out: None

Others receiving votes: Forest Park 7. Knightstown 5. Milan 2.

This article originally appeared on Indianapolis Star: Indiana high school football rankings: Week 6 USA TODAY Network poll

Share.
2024 © Network Today. All Rights Reserved.