Week 8 of the college football season is upon us.
Take a look at The Post’s best bets and grid for what should be a fun week of games.
The Post’s Howie Kussoy continues to lead the way with a white-hot 6-45 record and an incredible 15-6 record on best bets.
Follow along with The Post’s experts for Week 8 of the college football season with grid picks and best bets, with all odds provided by BetMGM Sportsbook.
College Football Week 8 grid picks and best bets from The Post’s experts
| The Line | Chris Shaw: (50-55) | (10-11) | Howie Kussoy: (60-45) | (15-6) | Zach Braziller: (48-57) | (6-15) | Ted Holmlund: (51-54) | (8-13) | Erich Richter: (45-60) | (11-10) | Stitches: (50-55) | (8-13) | Ethan Sears: (58-47) | (12-9) |
|---|---|---|---|---|---|---|---|
| MIAMI 20.5 (49.5) Pittsburgh (Sat., Noon, ESPN) | Miami | Miami | Pittsburgh | Pittsburgh | Miami | ★Miami | Pittsburgh |
| Indiana 7 (41.5) MICHIGAN (Noon, Fox) | ★Indiana | Indiana | Indiana | ★Indiana | Michigan | Indiana | ★Indiana |
| Texas Tech 10.5 (56.5) CINCINNATI (Noon, FS1) | ★Texas Tech | Cincinnati | Texas Tech | Cincinnati | Texas Tech | Texas Tech | Cincinnati |
| LSU 7.5 (51.5) AUBURN (Noon, ABC) | LSU | LSU | LSU | LSU | Auburn | LSU | LSU |
| SMU 19.5 (55.5) California (Noon, CW) | California | California | ★SMU | ★SMU | California | SMU | ★SMU |
| Oregon 8.5 (50.5) ILLINOIS (3:00, BTN) | Illinois | Illinois | Illinois | Oregon | Oregon | Illinois | Illinois |
| BYU 6.5 (43.5) UCF (3:30, Fox) | ★BYU | UCF | ★BYU | UCF | ★BYU | ★BYU | UCF |
| UCLA 13.5 (44.5) Mich. St. (3:30, CBS) | UCLA | Mich. St. | UCLA | Mich. St. | Mich. St. | UCLA | ★UCLA |
| Tennessee 2.5 (50.5) S. CAROLINA (3:30, ESPN) | S. Carolina | S. Carolina | Tennessee | Tennessee | ★Tennessee | ★Tennessee | Tennessee |
| ALABAMA 13.5 (50.5) Texas A&M (3:30, ABC) | Alabama | Alabama | Alabama | Alabama | Alabama | Texas A&M | Texas A&M |
| Iowa 6.5 (40.5) MINNESOTA (3:30, FS1) | Iowa | Iowa | ★Iowa | Minnesota | Iowa | Iowa | Minnesota |
| TEXAS 3.5 (54.5) Ole Miss (7:30, ABC) | Ole Miss | Ole Miss | Ole Miss | ★Texas | Texas | Ole Miss | Texas |
| KENTUCKY 10.5 (51.5) Vanderbilt (7:30, SECN) | Kentucky | ★Kentucky | Kentucky | Vanderbilt | Kentucky | Vanderbilt | Vanderbilt |
| USC 3 (50.5) WISCONSIN (7:30, NBC) | USC | ★USC | USC | Wisconsin | USC | USC | Wisconsin |
| UTAH 6.5 (56.5) Houston (10:15, ESPN) | Houston | ★Houston | Houston | Utah | ★Utah | Houston | Utah |
Home team in CAPS. ★ Best Bet













