The USA Today Network Ohio High School Football Super 25 Poll makes its debut this season, featuring voters from across the state. The Ohio Super 25 will rank who we believe are the state’s 25 best teams, regardless of division.
For the inaugural poll, voters have selected a preseason Ohio Super 25 ahead of the start of the Ohio High School Athletic Association regular season later this week.
The Ohio Super 25 Football Poll will be conducted weekly throughout the regular season using a panel of sports writers and sports editors from across the state. Each voter submits a Top 25 with a first-place vote worth 25 points, second place 24, and so on down to one point for 25th.
Here’s a look at our rankings ahead of Week 1.
Ohio Super 25 high school football rankings
Rank | Team | Points | First-place votes |
1. | Lakewood St. Edward | 399 | 13 |
2. | Massillon Washington | 373 | 2 |
3. | Akron Hoban | 342 | 1 |
4. | Toledo Central Catholic | 320 | |
5. | Cincinnati Moeller | 293 | |
6. | Avon | 286 | |
7. | Cleveland Glenville | 248 | |
8. | Cincinnati Anderson | 234 | |
9. | West Chester Lakota West | 224 | |
10. | Pickerington North | 215 | |
11. | Maria Stein Marion Local | 213 | |
12. | Cincinnati St. Xavier | 202 | |
13. | Kirtland | 182 | |
14. | Gahanna Lincoln | 173 | |
15. | Watterson | 162 | |
16. | Cleveland Heights | 161 | |
17. | Perry | 157 | |
18. | Cincinnati Princeton | 153 | |
19. | Cuyahoga Falls Walsh Jesuit | 136 | |
20. | Upper Arlington | 121 | |
21. | Kettering Alter | 87 | |
22. | Canton McKinley | 86 | 1 |
23. | Cincinnati Withrow | 81 | |
24. | Cincinnati Winton Woods | 77 | 1 |
25. | Sandusky Perkins | 72 |
Others receiving votes for the Ohio Super 25
Hilliard Bradley 69, Medina Highland 56, Bloom-Carroll 48, Pickerington Central 44, Green 43, Mentor 42, Granville 37, Findlay 34, Wadsworth 32, Dalton 31, Cle. St. Ignatius 30, Olentangy Berlin 30.